Pro Team PlayersInfo | Last Update - 24 avril 2017 at 20:33 |
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Anaheim Ducks | Arizona Coyotes | Boston Bruins | Brooklyn Islanders | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los-Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View
Anaheim Ducks
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Steen | MB | C/LW | 31 | 1984-03-01 | 212 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 3 377 000 $ | ||||
Anton Stralman | SWE | D | 29 | 1986-08-01 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 4 126 000 $ | 4 126 000 $ | 4 126 000 $ | ||
Brandon Dubinsky | USA | C/LW | 29 | 1986-04-28 | 216 Lbs | 6 ft2 | 5 | No | 1 year | Pro & Farm | No | 3 962 000 $ | ||||
Brandon Saad | USA | LW/RW | 22 | 1992-10-26 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 2 006 000 $ | 2 006 000 $ | |||
Brian Campbell | ONT | D | 36 | 1979-05-23 | 192 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 3 399 000 $ | 3 399 000 $ | 3 399 000 $ | 3 399 000 $ | |
Calvin Pickard | NB | G | 23 | 1992-04-14 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 3 111 664 $ | 3 111 664 $ | |||
Corey Perry | ONT | RW | 30 | 1985-05-16 | 213 Lbs | 6 ft3 | 89 | No | 4 years | Pro & Farm | No | 4 105 000 $ | 4 105 000 $ | 4 105 000 $ | 4 105 000 $ | |
David Savard | QUE | D | 24 | 1990-10-21 | 219 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 2 145 000 $ | 2 145 000 $ | |||
Dion Phaneuf | AB | D | 30 | 1985-04-10 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 4 947 000 $ | 4 947 000 $ | |||
Dustin Byfuglien | USA | LW/RW/D | 30 | 1985-03-26 | 260 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | 4 031 000 $ | 4 031 000 $ | 4 031 000 $ | 4 031 000 $ | |
Jarret Stoll | SKW | C/RW | 33 | 1982-06-23 | 213 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 3 337 000 $ | 3 337 000 $ | 3 337 000 $ | 3 337 000 $ | |
Josh Gorges | BC | D | 31 | 1984-08-14 | 201 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 3 162 000 $ | 3 162 000 $ | 3 162 000 $ | 3 162 000 $ | |
Marc-Andre Fleury | QUE | G | 30 | 1984-11-28 | 180 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 4 207 107 $ | 4 207 107 $ | 4 207 107 $ | ||
Mark Giordano | ONT | D | 31 | 1983-10-02 | 200 Lbs | 6 ft0 | 34 | No | 2 years | Pro & Farm | No | 4 324 000 $ | 4 324 000 $ | |||
Max Pacioretty | USA | LW | 26 | 1988-11-19 | 214 Lbs | 6 ft2 | 6 | No | 4 years | Pro & Farm | No | 3 140 000 $ | 3 140 000 $ | 3 140 000 $ | 3 140 000 $ | |
Nick Foligno | USA | C/LW/RW | 27 | 1987-10-30 | 210 Lbs | 6 ft0 | 15 | No | 4 years | Pro & Farm | No | 2 982 000 $ | 2 982 000 $ | 2 982 000 $ | 2 982 000 $ | |
Patrick Sharp | MB | LW | 33 | 1981-12-26 | 198 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | 3 151 000 $ | 3 151 000 $ | |||
Radim Vrbata | CZE | RW | 34 | 1981-06-13 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 4 305 000 $ | ||||
Ryan Getzlaf | SKW | C | 30 | 1985-05-10 | 218 Lbs | 6 ft4 | 2 | No | 5 years | Pro & Farm | No | 4 239 000 $ | 4 239 000 $ | 4 239 000 $ | 4 239 000 $ | 4 239 000 $ |
Ryan Johansen | BC | C | 23 | 1992-07-30 | 223 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 283 000 $ | 3 283 000 $ | 3 283 000 $ | ||
Teddy Purcell | NFL | LW/RW | 29 | 1985-09-07 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 2 726 000 $ | 2 726 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 29,1 | 208 Lbs | 6 ft 1 | 2,81 years | 3 526 941 $ | 21 | 0 | 0 |
Arizona Coyotes
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Cracknell | SKW | C/RW | 30 | 1985-07-15 | 210 Lbs | 6 ft2 | 62 | No | 3 years | Pro & Farm | No | 2 353 000 $ | 2 353 000 $ | 2 353 000 $ | ||
Anthony Stolarz | USA | G | 21 | 1994-01-19 | 210 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | 762 823 $ | 762 823 $ | 762 823 $ | 762 823 $ | |
Anton Lander | SWE | C/LW/RW | 24 | 1991-04-23 | 186 Lbs | 6 ft0 | 34 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Austen Brassard | ONT | RW | 22 | 1993-01-13 | 188 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 535 000 $ | 535 000 $ | 535 000 $ | 535 000 $ | |
Ben Smith | USA | C/LW/RW | 27 | 1988-07-11 | 199 Lbs | 5 ft11 | 14 | No | 3 years | Pro & Farm | No | 1 275 000 $ | 1 275 000 $ | 1 275 000 $ | ||
Brandon Bollig | USA | LW | 28 | 1987-01-30 | 223 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Dustin Jeffrey | ONT | C/LW | 27 | 1988-02-26 | 205 Lbs | 6 ft1 | 54 | No | 1 year | Pro & Farm | No | 1 423 000 $ | ||||
Jean-Sebastien Dea | QUE | C | 21 | 1994-02-08 | 175 Lbs | 5 ft11 | 28 | No | 3 years | Pro & Farm | No | 871 000 $ | 871 000 $ | 871 000 $ | ||
Jesse Blacker | ONT | D | 24 | 1991-04-18 | 190 Lbs | 6 ft1 | 15 | No | 2 years | Pro & Farm | No | 1 886 000 $ | 1 886 000 $ | |||
Joel Chouinard | QUE | D | 25 | 1990-04-08 | 187 Lbs | 6 ft1 | 43 | No | 3 years | Pro & Farm | No | 1 598 000 $ | 1 598 000 $ | 1 598 000 $ | ||
Joey Mormina | QUE | D | 33 | 1982-06-29 | 220 Lbs | 6 ft6 | 26 | No | 4 years | Pro & Farm | No | 1 751 000 $ | 1 751 000 $ | 1 751 000 $ | 1 751 000 $ | |
Louis-Marc Aubry | QUE | C | 23 | 1991-11-10 | 208 Lbs | 6 ft4 | 38 | No | 2 years | Pro & Farm | No | 1 848 000 $ | 1 848 000 $ | |||
Lukas Sedlak | CZE | C | 22 | 1993-02-24 | 198 Lbs | 6 ft0 | 12 | No | 4 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | |
Mark Visentin | ONT | G | 23 | 1992-08-07 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 458 437 $ | 1 458 437 $ | 1 458 437 $ | 1 458 437 $ | |
Matthew Ford | USA | RW | 30 | 1984-10-08 | 207 Lbs | 6 ft1 | 38 | No | 4 years | Pro & Farm | No | 2 494 000 $ | 2 494 000 $ | 2 494 000 $ | 2 494 000 $ | |
Mitch Callahan | USA | LW/RW | 24 | 1991-08-16 | 190 Lbs | 6 ft0 | 33 | No | 4 years | Pro & Farm | No | 1 872 000 $ | 1 872 000 $ | 1 872 000 $ | 1 872 000 $ | |
Oliver Kylington | SWE | D | 18 | 1997-05-19 | 181 Lbs | 6 ft0 | 44 | No | 2 years | Pro & Farm | No | 986 000 $ | 986 000 $ | |||
Ondrej Kase | CZE | LW/RW | 19 | 1995-11-08 | 181 Lbs | 6 ft0 | 39 | No | 4 years | Pro & Farm | No | 797 000 $ | 797 000 $ | 797 000 $ | 797 000 $ | |
Pat Sieloff | USA | D | 21 | 1994-05-14 | 200 Lbs | 6 ft1 | 55 | No | 1 year | Pro & Farm | No | 580 000 $ | ||||
Patrick Bordeleau | QUE | LW/RW | 29 | 1986-03-22 | 225 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | 2 828 000 $ | 2 828 000 $ | 2 828 000 $ | 2 828 000 $ | |
Patrick McNally | USA | D | 23 | 1991-12-04 | 181 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 619 000 $ | 1 619 000 $ | 1 619 000 $ | 1 619 000 $ | |
Patrick Mullen | USA | D | 29 | 1986-05-06 | 184 Lbs | 5 ft10 | 46 | No | 2 years | Pro & Farm | No | 2 270 000 $ | 2 270 000 $ | |||
Paul Carey | USA | C/LW/RW | 26 | 1988-09-24 | 190 Lbs | 6 ft0 | 22 | No | 2 years | Pro & Farm | No | 2 360 000 $ | 2 360 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 24,7 | 197 Lbs | 6 ft 1 | 2,87 years | 1 409 446 $ | 23 | 0 | 0 |
Boston Bruins
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Burmistrov | RUS | C/LW/RW | 23 | 1991-10-20 | 180 Lbs | 6 ft1 | 21 | No | 3 years | Pro & Farm | No | 2 256 000 $ | 2 256 000 $ | 2 256 000 $ | ||
Ben Hutton | ONT | D | 22 | 1993-04-20 | 183 Lbs | 6 ft2 | 29 | No | 1 year | Pro & Farm | No | 1 522 000 $ | ||||
Chris Kelly | ONT | C/LW | 34 | 1980-11-11 | 198 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 2 565 000 $ | 2 565 000 $ | 2 565 000 $ | 2 565 000 $ | |
Fedor Tyutin | RUS | D | 32 | 1983-07-18 | 212 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 4 285 000 $ | 4 285 000 $ | |||
Ian Cole | USA | D | 26 | 1989-02-21 | 219 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Jhonas Enroth | SWE | G | 27 | 1988-06-24 | 166 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | 3 506 263 $ | 3 506 263 $ | 3 506 263 $ | 3 506 263 $ | 3 506 263 $ |
Jimmy Hayes | USA | LW/RW | 25 | 1989-11-21 | 221 Lbs | 6 ft6 | 16 | No | 4 years | Pro & Farm | No | 1 899 000 $ | 1 899 000 $ | 1 899 000 $ | 1 899 000 $ | |
Kevan Miller | USA | D | 27 | 1987-11-15 | 210 Lbs | 6 ft2 | 12 | No | 5 years | Pro & Farm | No | 3 054 000 $ | 3 054 000 $ | 3 054 000 $ | 3 054 000 $ | 3 054 000 $ |
Michal Rozsival | CZE | D | 36 | 1978-09-03 | 210 Lbs | 6 ft1 | 13 | No | 4 years | Pro & Farm | No | 4 442 000 $ | 4 442 000 $ | 4 442 000 $ | 4 442 000 $ | |
Mike Green | AB | D | 29 | 1985-10-11 | 207 Lbs | 6 ft1 | 9 | No | 3 years | Pro & Farm | No | 4 013 000 $ | 4 013 000 $ | 4 013 000 $ | ||
Nick Bjugstad | ONT | C | 23 | 1992-07-17 | 218 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | 2 027 000 $ | 2 027 000 $ | |||
Petr Mrazek | CZE | G | 23 | 1992-02-13 | 183 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 4 603 973 $ | 4 603 973 $ | 4 603 973 $ | 4 603 973 $ | |
Riley Sheahan | ONT | C/LW | 23 | 1991-12-06 | 222 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 1 997 000 $ | 1 997 000 $ | 1 997 000 $ | ||
Ryan Nugent-Hopkins | BC | C | 22 | 1993-04-11 | 190 Lbs | 6 ft0 | 4 | No | 3 years | Pro & Farm | No | 2 122 000 $ | 2 122 000 $ | 2 122 000 $ | ||
Ryan Spooner | ONT | C/LW | 23 | 1992-01-30 | 181 Lbs | 5 ft11 | 7 | No | 2 years | Pro & Farm | No | 1 649 000 $ | 1 649 000 $ | |||
Tobias Rieder | GER | LW | 22 | 1993-01-09 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 2 934 000 $ | 2 934 000 $ | 2 934 000 $ | ||
Tomas Tatar | SVK | LW/RW | 24 | 1990-11-30 | 185 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 3 262 000 $ | 3 262 000 $ | 3 262 000 $ | 3 262 000 $ | |
Valeri Nichushkin | RUS | LW/RW | 20 | 1995-03-03 | 210 Lbs | 6 ft4 | 45 | No | 5 years | Pro & Farm | No | 2 945 000 $ | 2 945 000 $ | 2 945 000 $ | 2 945 000 $ | 2 945 000 $ |
Vladimir Tarasenko | RUS | RW | 23 | 1991-12-13 | 219 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 2 834 000 $ | 2 834 000 $ | |||
Vladislav Namestnikov | RUS | C/LW | 22 | 1992-11-22 | 182 Lbs | 6 ft0 | 30 | No | 4 years | Pro & Farm | No | 2 714 000 $ | 2 714 000 $ | 2 714 000 $ | 2 714 000 $ | |
Zemgus Girgensons | LAT | C/LW/RW | 21 | 1994-01-05 | 190 Lbs | 6 ft1 | 39 | No | 1 year | Pro & Farm | No | 3 181 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 25,1 | 199 Lbs | 6 ft 1 | 3,10 years | 2 752 916 $ | 21 | 0 | 0 |
Brooklyn Islanders
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Edler | SWE | D | 29 | 1986-04-21 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 4 124 000 $ | 4 124 000 $ | 4 124 000 $ | ||
Alexei Emelin | RUS | D | 29 | 1986-04-24 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 554 000 $ | ||||
Anders Lee | USA | LW | 25 | 1990-07-03 | 227 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 906 000 $ | 1 906 000 $ | |||
Brent Burns | ONT | D | 30 | 1985-03-09 | 230 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | ||
Brent Seabrook | BC | D | 30 | 1985-04-20 | 220 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 6 227 000 $ | 6 227 000 $ | 6 227 000 $ | 6 227 000 $ | |
Dan Hamhuis | BC | D | 32 | 1982-12-18 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 2 952 000 $ | 2 952 000 $ | |||
Daniel Sedin | SWE | LW | 34 | 1980-09-26 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 5 737 000 $ | ||||
Drew Doughty | ONT | D | 25 | 1989-12-07 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 3 046 000 $ | ||||
Drew Stafford | USA | LW/RW | 29 | 1985-10-29 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
J.T. Brown | USA | LW/RW | 25 | 1990-07-02 | 172 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 2 289 000 $ | 2 289 000 $ | 2 289 000 $ | 2 289 000 $ | |
Jarome Iginla | AB | LW | 38 | 1977-06-30 | 210 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 5 305 000 $ | 5 305 000 $ | 5 305 000 $ | 5 305 000 $ | 5 305 000 $ |
Jaroslav Halak | SVK | G | 30 | 1985-05-13 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 3 917 933 $ | 3 917 933 $ | |||
John Tavares | ONT | C | 24 | 1990-09-20 | 209 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 2 361 000 $ | 2 361 000 $ | 2 361 000 $ | 2 361 000 $ | |
Jordan Eberle | SKW | RW | 25 | 1990-05-14 | 183 Lbs | 5 ft11 | 8 | No | 2 years | Pro & Farm | No | 2 953 000 $ | 2 953 000 $ | |||
Justin Abdelkader | USA | C/LW/RW | 28 | 1987-02-24 | 218 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 3 671 000 $ | 3 671 000 $ | 3 671 000 $ | 3 671 000 $ | |
Logan Couture | ONT | C | 26 | 1989-03-28 | 200 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 1 927 000 $ | 1 927 000 $ | 1 927 000 $ | 1 927 000 $ | 1 927 000 $ |
Pekka Rinne | FIN | G | 32 | 1982-11-02 | 204 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | 5 738 978 $ | 5 738 978 $ | 5 738 978 $ | 5 738 978 $ | |
Sergey Kalinin | RUS | C/LW/RW | 24 | 1991-03-17 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
Tomas Plekanec | CZE | C | 32 | 1982-10-30 | 198 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 5 151 000 $ | 5 151 000 $ | 5 151 000 $ | 5 151 000 $ | |
Tyler Johnson | USA | C/RW | 25 | 1990-07-29 | 183 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | 2 915 000 $ | 2 915 000 $ | 2 915 000 $ | 2 915 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 28,6 | 204 Lbs | 6 ft 1 | 2,85 years | 3 463 746 $ | 20 | 0 | 0 |
Buffalo Sabres
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Farnham | USA | LW/RW | 26 | 1989-01-21 | 190 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 2 360 000 $ | 2 360 000 $ | 2 360 000 $ | 2 360 000 $ | |
Brooks Orpik | USA | D | 34 | 1980-09-26 | 221 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 861 000 $ | ||||
Cody Franson | BC | D | 28 | 1987-08-08 | 213 Lbs | 6 ft5 | 15 | No | 4 years | Pro & Farm | No | 2 699 000 $ | 2 699 000 $ | 2 699 000 $ | 2 699 000 $ | |
Conor Sheary | USA | LW | 23 | 1992-06-08 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 1 982 000 $ | 1 982 000 $ | |||
Dalton Prout | ONT | D | 25 | 1990-03-12 | 222 Lbs | 6 ft3 | 15 | No | 4 years | Pro & Farm | No | 3 049 000 $ | 3 049 000 $ | 3 049 000 $ | 3 049 000 $ | |
Dmitry Orlov | RUS | D | 24 | 1991-07-23 | 210 Lbs | 6 ft0 | 5 | No | 5 years | Pro & Farm | No | 1 863 000 $ | 1 863 000 $ | 1 863 000 $ | 1 863 000 $ | 1 863 000 $ |
Dominic Moore | ONT | C/LW | 35 | 1980-08-02 | 192 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 4 048 000 $ | 4 048 000 $ | 4 048 000 $ | 4 048 000 $ | |
Jacob De La Rose | SWE | C/LW | 20 | 1995-05-19 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 329 000 $ | 1 329 000 $ | |||
James Reimer | MB | G | 27 | 1988-03-15 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 3 807 846 $ | 3 807 846 $ | |||
Jeff Petry | USA | D | 27 | 1987-12-08 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 3 152 000 $ | ||||
Joe Thornton | ONT | C | 36 | 1979-07-02 | 220 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | 4 823 000 $ | 4 823 000 $ | 4 823 000 $ | 4 823 000 $ | |
Johnny Boychuk | AB | D | 31 | 1984-01-19 | 225 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 4 552 000 $ | 4 552 000 $ | 4 552 000 $ | ||
Joonas Donskoi | FIN | LW/RW | 23 | 1992-04-13 | 180 Lbs | 6 ft0 | 4 | No | 4 years | Pro & Farm | No | 2 726 000 $ | 2 726 000 $ | 2 726 000 $ | 2 726 000 $ | |
Jordan Staal | ONT | C | 26 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 2 867 000 $ | 2 867 000 $ | 2 867 000 $ | ||
Jordin Tootoo | MB | RW | 32 | 1983-02-02 | 195 Lbs | 5 ft9 | 16 | No | 1 year | Pro & Farm | No | 2 601 000 $ | ||||
Kyle Palmieri | USA | LW/RW | 24 | 1991-02-01 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 2 946 000 $ | 2 946 000 $ | |||
Landon Ferraro | BC | C/RW | 24 | 1991-08-07 | 186 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | 831 000 $ | 831 000 $ | 831 000 $ | 831 000 $ | 831 000 $ |
Loui Eriksson | SWE | LW/RW | 31 | 1984-07-17 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 961 000 $ | ||||
Marcus Foligno | USA | LW/RW | 24 | 1991-08-10 | 223 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 903 000 $ | ||||
Mike Condon | USA | G | 25 | 1990-04-26 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 3 604 273 $ | 3 604 273 $ | 3 604 273 $ | ||
Mike Ribeiro | QUE | C | 35 | 1980-02-09 | 177 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3 339 000 $ | 3 339 000 $ | |||
Nick Schultz | SKW | D | 33 | 1982-08-24 | 203 Lbs | 6 ft1 | 22 | No | 1 year | Pro & Farm | No | 4 268 000 $ | ||||
Patrick Eaves | AB | LW/RW | 31 | 1984-04-30 | 200 Lbs | 6 ft0 | 15 | No | 4 years | Pro & Farm | No | 3 542 000 $ | 3 542 000 $ | 3 542 000 $ | 3 542 000 $ | |
Paul Stastny | QUE | C | 29 | 1985-12-27 | 205 Lbs | 6 ft0 | 28 | No | 4 years | Pro & Farm | No | 3 239 000 $ | 3 239 000 $ | 3 239 000 $ | 3 239 000 $ | |
Ryan White | MB | C/LW/RW | 27 | 1988-03-16 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 2 531 000 $ | 2 531 000 $ | 2 531 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 28,0 | 202 Lbs | 6 ft 1 | 2,80 years | 3 035 365 $ | 25 | 0 | 0 |
Calgary Flames
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cogliano | ONT | LW/RW | 28 | 1987-06-14 | 184 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | 5 284 000 $ | 5 284 000 $ | 5 284 000 $ | 5 284 000 $ | 5 284 000 $ |
Brad Marchand | NS | LW | 27 | 1988-05-11 | 183 Lbs | 5 ft9 | 22 | No | 2 years | Pro & Farm | No | 3 571 000 $ | 3 571 000 $ | |||
Casey Cizikas | ONT | C | 24 | 1991-02-27 | 201 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 3 035 000 $ | 3 035 000 $ | 3 035 000 $ | 3 035 000 $ | |
David Desharnais | QUE | C | 28 | 1986-09-13 | 186 Lbs | 5 ft7 | 0 | No | 4 years | Pro & Farm | No | 2 346 000 $ | 2 346 000 $ | 2 346 000 $ | 2 346 000 $ | |
